Research Overview
Science Behind the Compounds
Each compound in our catalog is supported by published preclinical literature spanning tissue biology, neuroendocrinology, metabolic research, and CNS science. This section documents the research domains, compound classifications, and mechanisms of action relevant to our catalog.
Our Approach
Precision-sourced.
Independently verified.
Every compound in our catalog undergoes independent third-party HPLC and LC-MS analysis before release. Our sourcing criteria require GMP-compliant manufacturing and traceable batch documentation. We supply peptide compounds exclusively for in vitro research purposes, and our product descriptions reference published preclinical literature only — no therapeutic claims are made.
Spotlight Compounds
Key Research Compounds
Research Domains
Areas of Investigation
Tissue Repair & Cytoprotection
BPC-157 and GHK-Cu are investigated for their roles in growth factor expression, extracellular matrix synthesis, and cellular survival under inflammatory conditions.
GH Axis & Metabolic Regulation
Neuropeptides & CNS Research
Melanocortin System
Cellular Aging & Longevity
Musculoskeletal Biology
Compound Reference
Peptide Classification Table
| Compound | Class | Sequence | MW (Da) | Primary Research Area | SKU |
|---|---|---|---|---|---|
| BPC-157 | Pentadecapeptide | GEPPPGKPADDAGLV | 1419.56 | Cytoprotection, GI Research | PRB-001 |
| TB-500 | Tetrapeptide Fragment | Ac-LKKTETQ | 888.0 | Actin Regulation, Tissue | PRB-002 |
| CJC-1295 | GHRH Analogue | Modified GHRH(1-29) | 3647.9 | GH Secretion | PRB-003 |
| Semax | Heptapeptide | MEHFPGP | 808.9 | Neuroprotection, BDNF | PRB-004 |
| Ipamorelin | Pentapeptide | Aib-HWRANH₂ | 711.85 | GH Pulse, Pituitary | PRB-005 |
| Melanotan II | Cyclic Heptapeptide | Ac-Nle-c[Asp-His-DPhe-Arg-Trp-Lys]NH₂ | 1024.2 | Melanocortin Receptors | PRB-006 |
| GHRP-6 | Hexapeptide | His-DTrp-Ala-Trp-DPhe-Lys | 873.02 | GH Release, Ghrelin | PRB-007 |
| AOD-9604 | HGH Fragment | hGH Tyr-Leu-Arg… | 1815.1 | Lipid Metabolism | PRB-008 |
| Selank | Heptapeptide | TKPRPGP | 751.87 | Anxiolytic, IL-6, CNS | PRB-009 |
| GHK-Cu | Copper Tripeptide | Gly-His-Lys · Cu²⁺ | 340.38 | ECM, Antioxidant | PRB-010 |
| MK-677 | Non-peptide SM | C₂₇H₃₆N₄O₅S | 624.77 | Oral GH Secretagogue | PRB-011 |
| Epithalon | Tetrapeptide | Ala-Glu-Asp-Gly | 390.35 | Telomerase, Aging | PRB-012 |
"The study of bioactive peptides represents one of the most dynamic frontiers in molecular biology — offering precise, receptor-targeted tools for understanding fundamental biological processes."
Primal Research — Scientific Position Statement